Advertisement
About

TAG publisher sourcing disclosure

Tribune Publishing is a member of the Trustworthy Accountability Group (TAG), the leading global certification program fighting criminal activity and increasing trust in the digital advertising industry.

As a participant of TAG's Certified Against Fraud program Tribune Publishing is committed to promoting transparency and combatting fraud.

Advertisement

As part of this program Tribune discloses Paid Traffic Sources across all digital properties.

Below is the percentage of Paid Traffic for all Tribune Publishing's websites.

Advertisement

On average, less than 2% of all traffic directed to Tribune properties was paid. The charts below are updated on a quarterly basis.

Chicago TribuneQuarter Paid Traffic % Q1 2018 0.58% Q2 2018 1.80% Q3 2018 0.58% Q4 2018 0.20% Q1 2019 0.16%

New York Daily NewsQuarter Paid Traffic % Q1 2018 0.02% Q2 2018 0.03% Q3 2018 0.02% Q4 2018 0.006% Q1 2019 0.14%

www.my188.comQuarter Paid Traffic % Q1 2018 0.83% Q2 2018 1.80% Q3 2018 0.78% Q4 2018 0.33% Q1 2019 0.25%

Sun SentinelQuarter Paid Traffic % Q1 2018 0.69% Q2 2018 1.68% Q3 2018 1.04% Q4 2018 0.46% Q1 2019 0.28%

Orlando SentinelQuarter Paid Traffic % Q1 2018 1.16% Q2 2018 1.78% Q3 2018 0.90% Q4 2018 0.52% Q1 2019 2.10%

Hartford CourantQuarter Paid Traffic % Q1 2018 1.02% Q2 2018 2.55% Q3 2018 1.26% Q4 2018 1.00% Q1 2019 0.11%

The Morning CallQuarter Paid Traffic % Q1 2018 0.11% Q2 2018 0.03% Q3 2018 0.04% Q4 2018 0.08% Q1 2019 0.25%

Advertisement

Daily PressQuarter Paid Traffic % Q1 2018 0.36% Q2 2018 0.13% Q3 2018 0.06% Q4 2018 0.03% Q1 2019 0.05%

Capital GazetteQuarter Paid Traffic % Q1 2018 0.300% Q2 2018 0.06% Q3 2018 0.04% Q4 2018 0.002% Q1 2019 0.002%

Caroll County TimesQuarter Paid Traffic % Q1 2018 0.002% Q2 2018 0.01% Q3 2018 0.05% Q4 2018 0.002% Q1 2019 0.001%

SouthFlorida.comQuarter Paid Traffic % Q1 2018 0.01% Q2 2018 0.09% Q3 2018 0.06% Q4 2018 0.39% Q1 2019 8%

Virginia GazetteQuarter Paid Traffic % Q1 2018 0.001% Q2 2018 0.0242% Q3 2018 0.002% Q4 2018 0% Q1 2019 0.001%

CT NowQuarter Paid Traffic % Q1 2018 0.03% Q2 2018 0.02% Q3 2018 0.07% Q4 2018 0.01% Q1 2019 0%

Advertisement

City PaperQuarter Paid Traffic % Q1 2018 0.0718% Q2 2018 0.04% Q3 2018 0.22% Q4 2018 0.003% Q1 2019 0.003%

GrowthSpotterQuarter Paid Traffic % Q1 2018 0.009% Q2 2018 0.006% Q3 2018 0.007% Q4 2018 0.005% Q1 2019 0.01%

The Virginian-PilotQuarter Paid Traffic % Q1 2018 0.148% Q2 2018 0.370% Q3 2018 0.125% Q4 2018 0.077% Q1 2019 0.073%


Advertisement